Homepage Active Options Active Stocks

Stock analysis Interarch Building Prod L INTERARCH

More indepth analysis on MunafaSutra.com

Moving Averages for Interarch Building Prod L

  • 5Day Average: 1244.81
  • 12Day Average: 1237.49

INTERARCH Indicators & signals

Recent prices of INTERARCH Interarch Building Prod L are as follows: Daily volume is divided by 10 day averaged volume

Date Close Range Change % Volume
20 Fri Sep 2024 1322.40 1236.60 to 1347.80 11.93% 3.12 times
19 Thu Sep 2024 1181.50 1167.00 to 1245.75 -3.54% 0.45 times
18 Wed Sep 2024 1224.90 1214.60 to 1272.95 -0.83% 0.51 times
17 Tue Sep 2024 1235.15 1220.15 to 1256.10 -1.98% 0.33 times
16 Mon Sep 2024 1260.10 1226.75 to 1282.10 0.81% 0.65 times
13 Fri Sep 2024 1250.00 1188.10 to 1257.80 4.03% 0.88 times
12 Thu Sep 2024 1201.60 1189.10 to 1309.90 -6.44% 1.49 times
11 Wed Sep 2024 1284.30 1265.30 to 1338.15 0.31% 1.32 times
10 Tue Sep 2024 1280.35 1205.00 to 1319.95 5.94% 2.31 times
09 Mon Sep 2024 1208.60 1182.00 to 1237.80 -0.48% 0.68 times
06 Fri Sep 2024 1214.40 1175.15 to 1233.95 2.35% 1.38 times
05 Thu Sep 2024 1186.55 1140.65 to 1218.95 4.65% 1.21 times

Technical analysis forecast of Interarch Building Prod L Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Interarch Building Prod L INTERARCH at this time. Stock is rising and might rise more.

It appears as if Interarch Building Prod L INTERARCH gave a large move recently.

Stock of Interarch Building Prod L (INTERARCH) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.

Although my analysis for Interarch Building Prod L is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 1324.8, for a target of 1261.6 or 1208.9

More indepth analysis on MunafaSutra.com