Stock analysis Jayaswal Neco Industries Limited JAYNECOIND
More indepth analysis on MunafaSutra.com
Recent prices of JAYNECOIND Jayaswal Neco Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 33.24 | 33.16 to 34.24 | -1.63% | 0.82 times |
24 Mon Feb 2025 | 33.79 | 33.21 to 34.60 | -1.17% | 0.6 times |
21 Fri Feb 2025 | 34.19 | 33.50 to 36.49 | -3.14% | 1.2 times |
20 Thu Feb 2025 | 35.30 | 33.51 to 35.80 | 5.18% | 0.97 times |
19 Wed Feb 2025 | 33.56 | 32.72 to 34.32 | 1.91% | 0.66 times |
18 Tue Feb 2025 | 32.93 | 32.75 to 34.05 | -1.61% | 1.54 times |
17 Mon Feb 2025 | 33.47 | 33.19 to 34.51 | -2.42% | 1.26 times |
14 Fri Feb 2025 | 34.30 | 33.62 to 36.20 | -4.14% | 1.46 times |
13 Thu Feb 2025 | 35.78 | 35.47 to 36.50 | -0.17% | 0.6 times |
12 Wed Feb 2025 | 35.84 | 34.40 to 36.40 | -0.78% | 0.99 times |
11 Tue Feb 2025 | 36.12 | 35.36 to 37.40 | -2.59% | 0.71 times |
10 Mon Feb 2025 | 37.08 | 36.90 to 38.55 | -2.73% | 0.24 times |
Technical analysis forecast for Jayaswal Neco Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jayaswal Neco Industries Limited JAYNECOIND at this time. Stock is falling and might fall more.
It appears as if Jayaswal Neco Industries Limited JAYNECOIND gave a large move recently.
Stock of Jayaswal Neco Industries Limited (JAYNECOIND) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jayaswal Neco Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jayaswal Neco Industries Limited stays below 33.7, but if it comes above 33.7, then a intra day buy could be more profitable.
If you take a sell trade below 33.7, then use 33.7 as stoploss and 31.6 as target. However if you take a buy trade in Jayaswal Neco Industries Limited, then use 33.7 as stoploss and 35.5 as target.