Stock analysis Jain Irrigation Systems Limited JISLJALEQS
More indepth analysis on MunafaSutra.com
Recent prices of JISLJALEQS Jain Irrigation Systems Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
23 Wed Jul 2025 | 53.09 | 52.55 to 53.51 | 0.44% | 1.12 times |
22 Tue Jul 2025 | 52.86 | 52.72 to 54.10 | -0.84% | 0.88 times |
21 Mon Jul 2025 | 53.31 | 53.15 to 54.20 | -0.71% | 0.77 times |
18 Fri Jul 2025 | 53.69 | 53.51 to 54.88 | -1.67% | 1.08 times |
17 Thu Jul 2025 | 54.60 | 54.46 to 55.23 | -0.47% | 0.49 times |
16 Wed Jul 2025 | 54.86 | 54.65 to 55.28 | -0.31% | 0.76 times |
15 Tue Jul 2025 | 55.03 | 53.99 to 56.16 | 2.02% | 1.8 times |
14 Mon Jul 2025 | 53.94 | 53.51 to 54.86 | -1.57% | 1.1 times |
11 Fri Jul 2025 | 54.80 | 54.70 to 56.90 | -2.85% | 1.46 times |
10 Thu Jul 2025 | 56.41 | 56.07 to 57.29 | -0.69% | 0.61 times |
09 Wed Jul 2025 | 56.80 | 55.75 to 57.14 | 1.27% | 1.05 times |
08 Tue Jul 2025 | 56.09 | 55.35 to 56.85 | -0.53% | 1.11 times |
Technical analysis forecast for Jain Irrigation Systems Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jain Irrigation Systems Limited JISLJALEQS at this time. Stock is falling and might fall more.
It appears as if Jain Irrigation Systems Limited JISLJALEQS gave a large move recently.
Stock of Jain Irrigation Systems Limited (JISLJALEQS) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jain Irrigation Systems Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jain Irrigation Systems Limited stays below 53.8, but if it comes above 53.8, then a intra day buy could be more profitable.
If you take a sell trade below 53.8, then use 53.8 as stoploss and 51.6 as target. However if you take a buy trade in Jain Irrigation Systems Limited, then use 53.8 as stoploss and 55.6 as target.