Stock analysis Jsw Infrastructure Ltd JSWINFRA
More indepth analysis on MunafaSutra.com
Recent prices of JSWINFRA Jsw Infrastructure Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 288.15 | 287.05 to 299.80 | -2.6% | 0.81 times |
20 Mon Jan 2025 | 295.85 | 293.15 to 299.30 | -0.64% | 0.61 times |
17 Fri Jan 2025 | 297.75 | 296.55 to 303.00 | -0.35% | 0.49 times |
16 Thu Jan 2025 | 298.80 | 292.05 to 302.40 | 3.34% | 1.15 times |
15 Wed Jan 2025 | 289.15 | 288.10 to 296.90 | -0.96% | 0.72 times |
14 Tue Jan 2025 | 291.95 | 288.55 to 296.30 | 1.46% | 1.09 times |
13 Mon Jan 2025 | 287.75 | 286.00 to 304.00 | 0% | 1.39 times |
13 Mon Jan 2025 | 287.75 | 286.00 to 304.00 | -6.85% | 1.39 times |
10 Fri Jan 2025 | 308.90 | 303.10 to 313.60 | -1.64% | 1.44 times |
09 Thu Jan 2025 | 314.05 | 313.10 to 320.95 | -1.46% | 0.77 times |
08 Wed Jan 2025 | 318.70 | 316.70 to 325.55 | -1.56% | 0.95 times |
07 Tue Jan 2025 | 323.75 | 314.20 to 325.95 | 2.58% | 2.05 times |
Technical analysis forecast for Jsw Infrastructure Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jsw Infrastructure Ltd JSWINFRA at this time. Stock is falling and might fall more.
It appears as if Jsw Infrastructure Ltd JSWINFRA gave a large move recently.
Stock of Jsw Infrastructure Ltd (JSWINFRA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jsw Infrastructure Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jsw Infrastructure Ltd stays below 289.4, but if it comes above 289.4, then a intra day buy could be more profitable.
If you take a sell trade below 289.4, then use 289.4 as stoploss and 271.9 as target. However if you take a buy trade in Jsw Infrastructure Ltd, then use 289.4 as stoploss and 303.97 as target.