Stock analysis Jubilant Foodworks Limited JUBLFOOD
More indepth analysis on MunafaSutra.com
Recent prices of JUBLFOOD Jubilant Foodworks Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Mar 2025 | 596.35 | 592.90 to 610.20 | -1.09% | 0.41 times |
12 Wed Mar 2025 | 602.95 | 595.55 to 616.50 | -1.64% | 0.42 times |
11 Tue Mar 2025 | 613.00 | 592.00 to 616.55 | 1.95% | 0.68 times |
10 Mon Mar 2025 | 601.30 | 594.80 to 606.90 | -0.25% | 0.71 times |
07 Fri Mar 2025 | 602.80 | 594.50 to 611.95 | -1.09% | 1.01 times |
06 Thu Mar 2025 | 609.45 | 604.60 to 632.80 | -1.92% | 1.25 times |
05 Wed Mar 2025 | 621.35 | 602.25 to 626.35 | 1.82% | 0.9 times |
04 Tue Mar 2025 | 610.25 | 608.35 to 632.55 | -3.65% | 0.69 times |
03 Mon Mar 2025 | 633.35 | 600.30 to 635.20 | 1.16% | 1.3 times |
28 Fri Feb 2025 | 626.10 | 623.00 to 659.25 | -6.68% | 1.85 times |
27 Thu Feb 2025 | 670.90 | 666.75 to 697.30 | -1.48% | 1.17 times |
25 Tue Feb 2025 | 680.95 | 666.10 to 686.80 | 0.92% | 0.79 times |
Technical analysis forecast for Jubilant Foodworks Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jubilant Foodworks Limited JUBLFOOD at this time. Stock is falling and might fall more.
It appears as if Jubilant Foodworks Limited JUBLFOOD gave a large move recently.
Stock of Jubilant Foodworks Limited (JUBLFOOD) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jubilant Foodworks Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jubilant Foodworks Limited stays below 598.3, but if it comes above 598.3, then a intra day buy could be more profitable.
If you take a sell trade below 598.3, then use 598.3 as stoploss and 551.4 as target. However if you take a buy trade in Jubilant Foodworks Limited, then use 598.3 as stoploss and 637.45 as target.