Stock analysis Jyoti Structures Limited JYOTISTRUC
More indepth analysis on MunafaSutra.com
Recent prices of JYOTISTRUC Jyoti Structures Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 16.93 | 16.81 to 17.55 | -2.14% | 1.16 times |
24 Mon Feb 2025 | 17.30 | 17.08 to 17.88 | -3.89% | 0.67 times |
21 Fri Feb 2025 | 18.00 | 17.70 to 18.37 | -0.06% | 1.17 times |
20 Thu Feb 2025 | 18.01 | 17.93 to 18.49 | -0.88% | 0.82 times |
19 Wed Feb 2025 | 18.17 | 17.75 to 18.98 | 0.78% | 1.02 times |
18 Tue Feb 2025 | 18.03 | 17.37 to 18.94 | -2.65% | 1.5 times |
17 Mon Feb 2025 | 18.52 | 17.91 to 19.40 | -3.74% | 1.21 times |
14 Fri Feb 2025 | 19.24 | 18.52 to 20.88 | -7.1% | 1.02 times |
13 Thu Feb 2025 | 20.71 | 20.57 to 22.00 | -4.96% | 0.64 times |
12 Wed Feb 2025 | 21.79 | 19.67 to 22.11 | 3.07% | 1.12 times |
11 Tue Feb 2025 | 21.14 | 20.60 to 22.50 | -6.63% | 0.84 times |
10 Mon Feb 2025 | 22.64 | 22.10 to 23.46 | -15.84% | 1.33 times |
Technical analysis forecast for Jyoti Structures Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Jyoti Structures Limited JYOTISTRUC at this time. Stock is falling and might fall more.
It appears as if Jyoti Structures Limited JYOTISTRUC gave a large move recently.
Stock of Jyoti Structures Limited (JYOTISTRUC) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Jyoti Structures Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Jyoti Structures Limited stays below 17.1, but if it comes above 17.1, then a intra day buy could be more profitable.
If you take a sell trade below 17.1, then use 17.1 as stoploss and 12.9 as target. However if you take a buy trade in Jyoti Structures Limited, then use 17.1 as stoploss and 20.6 as target.