Stock analysis Karur Vysya Bank Limited KARURVYSYA
More indepth analysis on MunafaSutra.com
Recent prices of KARURVYSYA Karur Vysya Bank Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Tue Jun 2025 | 248.63 | 245.60 to 252.00 | 1.2% | 0.9 times |
23 Mon Jun 2025 | 245.69 | 244.00 to 249.50 | -0.64% | 0.46 times |
20 Fri Jun 2025 | 247.27 | 241.42 to 249.10 | 1.59% | 0.67 times |
19 Thu Jun 2025 | 243.39 | 240.65 to 249.35 | -1.65% | 0.4 times |
18 Wed Jun 2025 | 247.47 | 242.66 to 250.00 | 0.28% | 0.8 times |
17 Tue Jun 2025 | 246.79 | 243.08 to 251.00 | -0.71% | 0.69 times |
16 Mon Jun 2025 | 248.55 | 245.51 to 253.50 | 0.31% | 1.9 times |
13 Fri Jun 2025 | 247.77 | 235.10 to 249.90 | 2.87% | 1.88 times |
12 Thu Jun 2025 | 240.85 | 239.95 to 244.95 | 0.54% | 1.12 times |
11 Wed Jun 2025 | 239.55 | 235.85 to 245.00 | 0.95% | 1.68 times |
10 Tue Jun 2025 | 237.29 | 236.77 to 239.80 | 0.07% | 0.41 times |
09 Mon Jun 2025 | 237.13 | 234.63 to 241.32 | -0.38% | 0.65 times |
Technical analysis forecast of Karur Vysya Bank Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Karur Vysya Bank Limited KARURVYSYA at this time. Stock is rising and might rise more.
It appears as if Karur Vysya Bank Limited KARURVYSYA gave a large move recently.
Stock of Karur Vysya Bank Limited (KARURVYSYA) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Karur Vysya Bank Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Karur Vysya Bank Limited stays above 248.5, but if it comes below 248.5, then a intra day sell could be more profitable.
If you take a sell trade below 248.5, then use 248.5 as stoploss and 239.65 as target. However if you take a buy trade in Karur Vysya Bank Limited, then use 248.5 as stoploss and 259.2 as target.