Stock analysis Kaushalya Infrastructure Development Corporation Limited KAUSHALYA
More indepth analysis on MunafaSutra.com
Recent prices of KAUSHALYA Kaushalya Infrastructure Development Corporation Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 892.25 | 869.95 to 905.00 | 1.65% | 0.5 times |
24 Mon Feb 2025 | 877.80 | 873.40 to 914.00 | -4.12% | 0.45 times |
21 Fri Feb 2025 | 915.55 | 906.00 to 925.40 | -0.78% | 0.24 times |
20 Thu Feb 2025 | 922.75 | 890.10 to 932.00 | 2.47% | 0.81 times |
19 Wed Feb 2025 | 900.50 | 874.00 to 932.00 | 3.16% | 0.61 times |
18 Tue Feb 2025 | 872.95 | 865.50 to 899.95 | -1.33% | 0.27 times |
17 Mon Feb 2025 | 884.75 | 864.00 to 919.95 | -3.23% | 0.71 times |
14 Fri Feb 2025 | 914.25 | 892.00 to 940.45 | 0.27% | 1.57 times |
13 Thu Feb 2025 | 911.80 | 902.00 to 987.95 | -2.26% | 2.11 times |
12 Wed Feb 2025 | 932.90 | 907.60 to 948.00 | -0.68% | 1.74 times |
11 Tue Feb 2025 | 939.30 | 930.05 to 973.90 | -4.57% | 1.5 times |
10 Mon Feb 2025 | 984.25 | 970.00 to 1028.50 | -4.29% | 2.03 times |
Technical analysis forecast for Kaushalya Infrastructure Development Corporation Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Kaushalya Infrastructure Development Corporation Limited KAUSHALYA at this time. Stock is falling and might fall more.
It appears as if Kaushalya Infrastructure Development Corporation Limited KAUSHALYA gave a large move recently.
Stock of Kaushalya Infrastructure Development Corporation Limited (KAUSHALYA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Kaushalya Infrastructure Development Corporation Limited is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 886.8 as stoploss in an intra day buy trade for a target of 925.94. However, stock will show a bearish move below 886.8.