Stock analysis Kpi Green Energy Limited KPIGREEN
More indepth analysis on MunafaSutra.com
Recent prices of KPIGREEN Kpi Green Energy Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
09 Fri May 2025 | 349.00 | 336.00 to 352.00 | -2.85% | 1.29 times |
08 Thu May 2025 | 359.25 | 356.00 to 370.95 | -0.94% | 1.31 times |
07 Wed May 2025 | 362.65 | 360.70 to 376.00 | -4.09% | 1.99 times |
06 Tue May 2025 | 378.10 | 375.00 to 399.70 | -4.78% | 0.79 times |
05 Mon May 2025 | 397.10 | 379.05 to 402.00 | 4.25% | 1.01 times |
02 Fri May 2025 | 380.90 | 376.65 to 391.00 | -0.14% | 0.67 times |
30 Wed Apr 2025 | 381.45 | 380.00 to 399.00 | -3.74% | 1.03 times |
29 Tue Apr 2025 | 396.25 | 394.70 to 409.95 | -0.58% | 0.47 times |
28 Mon Apr 2025 | 398.55 | 395.55 to 405.00 | -0.92% | 0.72 times |
25 Fri Apr 2025 | 402.25 | 395.15 to 422.70 | -4.63% | 1.22 times |
24 Thu Apr 2025 | 421.80 | 420.30 to 438.80 | -2.61% | 0.79 times |
23 Wed Apr 2025 | 433.10 | 420.00 to 444.80 | -0.72% | 0.86 times |
Technical analysis forecast for Kpi Green Energy Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Kpi Green Energy Limited KPIGREEN at this time. Stock is falling and might fall more.
It appears as if Kpi Green Energy Limited KPIGREEN gave a large move recently.
Stock of Kpi Green Energy Limited (KPIGREEN) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Kpi Green Energy Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Kpi Green Energy Limited stays below 365.8, but if it comes above 365.8, then a intra day buy could be more profitable.
If you take a sell trade below 365.8, then use 365.8 as stoploss and 335.5 as target. However if you take a buy trade in Kpi Green Energy Limited, then use 365.8 as stoploss and 391.01 as target.