Homepage Active Options Active Stocks

Stock analysis Lmw Limited LMW

More indepth analysis on MunafaSutra.com

Moving Averages for Lmw Limited

  • 5Day Average: 15344.86
  • 12Day Average: 15972.4
  • 20Day Average: 16093.68

LMW Indicators & signals

Recent prices of LMW Lmw Limited are as follows: Daily volume is divided by 10 day averaged volume

Date Close Range Change % Volume
19 Tue Nov 2024 15381.25 15251.00 to 15719.85 0.63% 0.73 times
18 Mon Nov 2024 15285.50 15025.00 to 15454.70 0.35% 0.71 times
14 Thu Nov 2024 15231.80 15150.20 to 15795.90 -0.12% 0.98 times
13 Wed Nov 2024 15250.20 15120.00 to 15740.00 -2.09% 1.07 times
12 Tue Nov 2024 15575.55 15511.65 to 16100.00 -2.88% 1.16 times
11 Mon Nov 2024 16037.05 15930.00 to 16361.85 -1.31% 0.69 times
08 Fri Nov 2024 16250.10 16186.65 to 16817.45 -0.39% 0.99 times
07 Thu Nov 2024 16313.70 16260.05 to 16678.90 -0.56% 1.79 times
06 Wed Nov 2024 16405.75 16274.00 to 16739.95 -0.79% 0.77 times
05 Tue Nov 2024 16535.95 16405.50 to 16778.00 -0.95% 0.98 times
04 Mon Nov 2024 16694.75 16524.40 to 16850.00 -0.07% 0.85 times
01 Fri Nov 2024 16707.15 16400.10 to 16895.90 0.32% 0.17 times

Technical analysis forecast for Lmw Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Lmw Limited LMW at this time. Stock is falling and might fall more.

It appears as if Lmw Limited LMW gave a large move recently.

Stock of Lmw Limited (LMW) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...

My analysis of Lmw Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Lmw Limited stays below 15514.4, but if it comes above 15514.4, then a intra day buy could be more profitable.
If you take a sell trade below 15514.4, then use 15514.4 as stoploss and 14913.9 as target. However if you take a buy trade in Lmw Limited, then use 15514.4 as stoploss and 16014.82 as target.

More indepth analysis on MunafaSutra.com