Stock analysis Mallcom (india) Limited MALLCOM
More indepth analysis on MunafaSutra.com
Recent prices of MALLCOM Mallcom (india) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Thu Sep 2023 | 1120.75 | 1107.10 to 1143.05 | 0.67% | 0.85 times |
20 Wed Sep 2023 | 1113.25 | 1093.30 to 1155.45 | 2.53% | 2.69 times |
18 Mon Sep 2023 | 1085.80 | 1078.45 to 1160.00 | 4.32% | 2.47 times |
15 Fri Sep 2023 | 1040.85 | 1035.05 to 1060.05 | 0.07% | 0.27 times |
14 Thu Sep 2023 | 1040.10 | 1030.80 to 1071.90 | -0.19% | 0.24 times |
13 Wed Sep 2023 | 1042.05 | 1029.90 to 1091.40 | -3.08% | 0.6 times |
12 Tue Sep 2023 | 1075.20 | 1060.10 to 1135.00 | -3% | 0.64 times |
11 Mon Sep 2023 | 1108.40 | 1089.10 to 1134.80 | -1.52% | 0.55 times |
08 Fri Sep 2023 | 1125.50 | 1105.00 to 1200.00 | 0.82% | 1.26 times |
07 Thu Sep 2023 | 1116.40 | 1095.00 to 1156.05 | -1.29% | 0.52 times |
06 Wed Sep 2023 | 1131.00 | 1128.00 to 1208.45 | -2.6% | 0.76 times |
05 Tue Sep 2023 | 1161.25 | 1110.20 to 1249.70 | 6.04% | 1.94 times |
Technical analysis forecast of Mallcom (india) Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Mallcom (india) Limited MALLCOM at this time. Stock is rising and might rise more.
It appears as if Mallcom (india) Limited MALLCOM gave a large move recently.
Stock of Mallcom (india) Limited (MALLCOM) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Mallcom (india) Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Mallcom (india) Limited stays above 1117.2, but if it comes below 1117.2, then a intra day sell could be more profitable.
If you take a sell trade below 1117.2, then use 1117.2 as stoploss and 1079.97 as target. However if you take a buy trade in Mallcom (india) Limited, then use 1117.2 as stoploss and 1161.8 as target.