Stock analysis Mankind Pharma Limited MANKIND
More indepth analysis on MunafaSutra.com
Recent prices of MANKIND Mankind Pharma Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 2342.10 | 2296.70 to 2357.90 | 1.88% | 0.92 times |
24 Mon Feb 2025 | 2298.80 | 2285.00 to 2326.85 | -1.24% | 0.5 times |
21 Fri Feb 2025 | 2327.75 | 2312.05 to 2358.00 | -0.88% | 0.52 times |
20 Thu Feb 2025 | 2348.45 | 2325.00 to 2371.05 | -0.68% | 0.93 times |
19 Wed Feb 2025 | 2364.55 | 2355.90 to 2412.75 | -0.86% | 0.63 times |
18 Tue Feb 2025 | 2385.00 | 2316.15 to 2410.00 | 1.67% | 0.95 times |
17 Mon Feb 2025 | 2345.90 | 2327.65 to 2390.55 | -2.02% | 0.74 times |
14 Fri Feb 2025 | 2394.35 | 2376.35 to 2523.00 | -4.27% | 1.5 times |
13 Thu Feb 2025 | 2501.15 | 2423.20 to 2549.00 | 3.24% | 1.46 times |
12 Wed Feb 2025 | 2422.60 | 2372.70 to 2458.10 | -1.13% | 1.06 times |
11 Tue Feb 2025 | 2450.30 | 2421.00 to 2557.45 | -2.07% | 1.69 times |
10 Mon Feb 2025 | 2502.05 | 2461.10 to 2541.25 | -0.66% | 0.77 times |
Technical analysis forecast for Mankind Pharma Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Mankind Pharma Limited MANKIND at this time. Stock is falling and might fall more.
It appears as if Mankind Pharma Limited MANKIND gave a large move recently.
Stock of Mankind Pharma Limited (MANKIND) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Mankind Pharma Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Mankind Pharma Limited stays below 2349.9, but if it comes above 2349.9, then a intra day buy could be more profitable.
If you take a sell trade below 2349.9, then use 2349.9 as stoploss and 2255.3 as target. However if you take a buy trade in Mankind Pharma Limited, then use 2349.9 as stoploss and 2428.64 as target.