Stock analysis Mayur Uniquoters Ltd MAYURUNIQ
More indepth analysis on MunafaSutra.com
Recent prices of MAYURUNIQ Mayur Uniquoters Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 569.50 | 563.20 to 589.90 | -2.19% | 0.53 times |
20 Mon Jan 2025 | 582.25 | 568.55 to 585.00 | 1.01% | 0.49 times |
17 Fri Jan 2025 | 576.40 | 571.60 to 584.15 | -1.07% | 0.58 times |
16 Thu Jan 2025 | 582.65 | 579.20 to 588.00 | 0.96% | 0.69 times |
15 Wed Jan 2025 | 577.10 | 570.10 to 589.60 | -0.62% | 0.55 times |
14 Tue Jan 2025 | 580.70 | 570.10 to 585.00 | 0.58% | 0.63 times |
13 Mon Jan 2025 | 577.35 | 565.85 to 594.00 | 0% | 2.36 times |
13 Mon Jan 2025 | 577.35 | 565.85 to 594.00 | -1.48% | 2.36 times |
10 Fri Jan 2025 | 586.05 | 574.10 to 596.60 | -1.25% | 0.8 times |
09 Thu Jan 2025 | 593.45 | 588.00 to 598.35 | 0.69% | 0.69 times |
08 Wed Jan 2025 | 589.40 | 580.65 to 592.90 | -0.66% | 0.85 times |
07 Tue Jan 2025 | 593.30 | 587.55 to 600.30 | 0.54% | 1 times |
Technical analysis forecast for Mayur Uniquoters Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Mayur Uniquoters Ltd MAYURUNIQ at this time. Stock is falling and might fall more.
It appears as if Mayur Uniquoters Ltd MAYURUNIQ gave a large move recently.
Stock of Mayur Uniquoters Ltd (MAYURUNIQ) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Mayur Uniquoters Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Mayur Uniquoters Ltd stays below 574.8, but if it comes above 574.8, then a intra day buy could be more profitable.
If you take a sell trade below 574.8, then use 574.8 as stoploss and 559.8 as target. However if you take a buy trade in Mayur Uniquoters Ltd, then use 574.8 as stoploss and 587.35 as target.