Stock analysis Mazagon Dock Shipbuil Ltd MAZDOCK
More indepth analysis on MunafaSutra.com
Recent prices of MAZDOCK Mazagon Dock Shipbuil Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
29 Wed Jan 2025 | 2355.05 | 2328.30 to 2410.00 | 1.39% | 0.89 times |
28 Tue Jan 2025 | 2322.70 | 2084.50 to 2346.95 | 4.23% | 1.61 times |
27 Mon Jan 2025 | 2228.45 | 2191.35 to 2289.70 | -3.09% | 0.51 times |
24 Fri Jan 2025 | 2299.55 | 2277.00 to 2387.00 | -0.86% | 0.81 times |
23 Thu Jan 2025 | 2319.55 | 2256.60 to 2423.00 | 1.39% | 1.22 times |
22 Wed Jan 2025 | 2287.75 | 2217.00 to 2367.15 | -2.73% | 0.76 times |
21 Tue Jan 2025 | 2351.85 | 2333.35 to 2490.00 | -3.55% | 1.04 times |
20 Mon Jan 2025 | 2438.45 | 2302.10 to 2496.30 | 5.33% | 1.79 times |
17 Fri Jan 2025 | 2315.05 | 2227.50 to 2337.25 | 2.98% | 0.85 times |
16 Thu Jan 2025 | 2248.15 | 2232.20 to 2278.00 | 0.85% | 0.38 times |
15 Wed Jan 2025 | 2229.15 | 2215.45 to 2321.00 | -0.11% | 1.03 times |
14 Tue Jan 2025 | 2231.55 | 2055.05 to 2250.00 | 10.02% | 1.61 times |
Technical analysis forecast for Mazagon Dock Shipbuil Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Mazagon Dock Shipbuil Ltd MAZDOCK at this time. Stock is falling and might fall more.
It appears as if Mazagon Dock Shipbuil Ltd MAZDOCK gave a large move recently.
Stock of Mazagon Dock Shipbuil Ltd (MAZDOCK) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Mazagon Dock Shipbuil Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Mazagon Dock Shipbuil Ltd stays below 2378.9, but if it comes above 2378.9, then a intra day buy could be more profitable.
If you take a sell trade below 2378.9, then use 2378.9 as stoploss and 2258.1 as target. However if you take a buy trade in Mazagon Dock Shipbuil Ltd, then use 2378.9 as stoploss and 2479.55 as target.