Stock analysis Megastar Foods Limited MEGASTAR
More indepth analysis on MunafaSutra.com
Recent prices of MEGASTAR Megastar Foods Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
30 Mon Jun 2025 | 282.35 | 262.80 to 299.00 | 5.93% | 1.89 times |
27 Fri Jun 2025 | 266.55 | 257.40 to 285.00 | -3.63% | 1.11 times |
26 Thu Jun 2025 | 276.60 | 267.20 to 277.75 | 0.58% | 0.31 times |
25 Wed Jun 2025 | 275.00 | 274.00 to 279.25 | 0.16% | 0.22 times |
24 Tue Jun 2025 | 274.55 | 272.90 to 283.00 | -0.4% | 0.31 times |
23 Mon Jun 2025 | 275.65 | 270.00 to 288.80 | -3.21% | 1.07 times |
20 Fri Jun 2025 | 284.80 | 247.10 to 292.00 | 16.1% | 5.92 times |
19 Thu Jun 2025 | 245.30 | 242.85 to 251.50 | 0.55% | 0.6 times |
18 Wed Jun 2025 | 243.95 | 238.00 to 246.50 | 2.85% | 0.23 times |
17 Tue Jun 2025 | 237.20 | 235.90 to 241.50 | -1.02% | 0.1 times |
16 Mon Jun 2025 | 239.65 | 237.00 to 245.50 | 1.94% | 0.14 times |
13 Fri Jun 2025 | 235.10 | 232.90 to 244.20 | -3.75% | 0.35 times |
Technical analysis forecast of Megastar Foods Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Megastar Foods Limited MEGASTAR at this time. Stock is rising and might rise more.
It appears as if Megastar Foods Limited MEGASTAR gave a large move recently.
Stock of Megastar Foods Limited (MEGASTAR) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Megastar Foods Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Megastar Foods Limited stays above 275.9, but if it comes below 275.9, then a intra day sell could be more profitable.
If you take a sell trade below 275.9, then use 275.9 as stoploss and 260.21 as target. However if you take a buy trade in Megastar Foods Limited, then use 275.9 as stoploss and 294.6 as target.