Stock analysis MIRC Electronics Limited MIRCELECTR
More indepth analysis on MunafaSutra.com
Recent prices of MIRCELECTR MIRC Electronics Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 15.30 | 15.03 to 15.57 | 2.07% | 0.49 times |
24 Mon Feb 2025 | 14.99 | 14.56 to 15.58 | -2.79% | 0.46 times |
21 Fri Feb 2025 | 15.42 | 15.10 to 16.85 | -5.22% | 1.12 times |
20 Thu Feb 2025 | 16.27 | 15.30 to 16.42 | 4.76% | 0.94 times |
19 Wed Feb 2025 | 15.53 | 14.85 to 15.80 | 2.58% | 1.35 times |
18 Tue Feb 2025 | 15.14 | 14.80 to 16.27 | -5.73% | 1.19 times |
17 Mon Feb 2025 | 16.06 | 15.51 to 18.29 | -4.69% | 1.27 times |
14 Fri Feb 2025 | 16.85 | 16.50 to 18.89 | -7.52% | 1.24 times |
13 Thu Feb 2025 | 18.22 | 18.10 to 19.25 | -1.41% | 0.7 times |
12 Wed Feb 2025 | 18.48 | 17.00 to 19.80 | -4.1% | 1.19 times |
11 Tue Feb 2025 | 19.27 | 18.90 to 20.34 | -4.03% | 0.54 times |
10 Mon Feb 2025 | 20.08 | 20.02 to 20.99 | -4.06% | 0.41 times |
Technical analysis forecast for MIRC Electronics Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT MIRC Electronics Limited MIRCELECTR at this time. Stock is falling and might fall more.
It appears as if MIRC Electronics Limited MIRCELECTR gave a large move recently.
Stock of MIRC Electronics Limited (MIRCELECTR) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of MIRC Electronics Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if MIRC Electronics Limited stays below 15.6, but if it comes above 15.6, then a intra day buy could be more profitable.
If you take a sell trade below 15.6, then use 15.6 as stoploss and 12.9 as target. However if you take a buy trade in MIRC Electronics Limited, then use 15.6 as stoploss and 17.82 as target.