Stock analysis Samvrdhna Mthrsn Intl Ltd MOTHERSON
More indepth analysis on MunafaSutra.com
Recent prices of MOTHERSON Samvrdhna Mthrsn Intl Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 165.36 | 164.50 to 169.99 | 0.25% | 0.67 times |
18 Mon Nov 2024 | 164.95 | 163.80 to 168.00 | -0.25% | 0.65 times |
14 Thu Nov 2024 | 165.36 | 160.50 to 168.31 | 3.42% | 1.25 times |
13 Wed Nov 2024 | 159.89 | 158.80 to 169.42 | -3.7% | 2.26 times |
12 Tue Nov 2024 | 166.04 | 163.30 to 176.10 | -5.02% | 1.5 times |
11 Mon Nov 2024 | 174.82 | 172.35 to 178.88 | -0.72% | 0.72 times |
08 Fri Nov 2024 | 176.08 | 175.52 to 183.68 | -3.62% | 0.59 times |
07 Thu Nov 2024 | 182.69 | 181.97 to 189.74 | -2.71% | 0.8 times |
06 Wed Nov 2024 | 187.77 | 184.76 to 188.88 | 1.95% | 0.56 times |
05 Tue Nov 2024 | 184.17 | 181.92 to 186.50 | -0.51% | 0.74 times |
04 Mon Nov 2024 | 185.11 | 180.70 to 185.50 | 1.58% | 0.93 times |
01 Fri Nov 2024 | 182.23 | 181.15 to 183.70 | 0.71% | 0.09 times |
Technical analysis forecast for Samvrdhna Mthrsn Intl Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Samvrdhna Mthrsn Intl Ltd MOTHERSON at this time. Stock is falling and might fall more.
It appears as if Samvrdhna Mthrsn Intl Ltd MOTHERSON gave a large move recently.
Stock of Samvrdhna Mthrsn Intl Ltd (MOTHERSON) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Samvrdhna Mthrsn Intl Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Samvrdhna Mthrsn Intl Ltd stays below 168.2, but if it comes above 168.2, then a intra day buy could be more profitable.
If you take a sell trade below 168.2, then use 168.2 as stoploss and 155.1 as target. However if you take a buy trade in Samvrdhna Mthrsn Intl Ltd, then use 168.2 as stoploss and 179.1 as target.