Stock analysis Munjal Showa Limited MUNJALSHOW
More indepth analysis on MunafaSutra.com
Recent prices of MUNJALSHOW Munjal Showa Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
09 Fri May 2025 | 109.01 | 105.02 to 110.99 | -0.19% | 0.69 times |
08 Thu May 2025 | 109.22 | 107.98 to 115.98 | -3.37% | 2.54 times |
07 Wed May 2025 | 113.03 | 111.00 to 114.01 | 1.1% | 0.86 times |
06 Tue May 2025 | 111.80 | 109.15 to 116.15 | -3.12% | 0.65 times |
05 Mon May 2025 | 115.40 | 114.40 to 116.42 | 0.57% | 0.44 times |
02 Fri May 2025 | 114.75 | 113.52 to 117.14 | -0.81% | 0.7 times |
30 Wed Apr 2025 | 115.69 | 115.00 to 118.65 | -1.25% | 0.65 times |
29 Tue Apr 2025 | 117.16 | 116.39 to 118.85 | 0.99% | 1.08 times |
28 Mon Apr 2025 | 116.01 | 114.24 to 117.04 | 0.47% | 0.7 times |
25 Fri Apr 2025 | 115.47 | 114.00 to 120.18 | -2.81% | 1.16 times |
24 Thu Apr 2025 | 118.81 | 118.60 to 121.99 | -0.92% | 1.21 times |
23 Wed Apr 2025 | 119.91 | 117.72 to 122.80 | -0.12% | 1.25 times |
Technical analysis forecast for Munjal Showa Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Munjal Showa Limited MUNJALSHOW at this time. Stock is falling and might fall more.
It appears as if Munjal Showa Limited MUNJALSHOW gave a large move recently.
Stock of Munjal Showa Limited (MUNJALSHOW) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Munjal Showa Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Munjal Showa Limited stays below 110.1, but if it comes above 110.1, then a intra day buy could be more profitable.
If you take a sell trade below 110.1, then use 110.1 as stoploss and 105.9 as target. However if you take a buy trade in Munjal Showa Limited, then use 110.1 as stoploss and 113.65 as target.