Stock analysis Nath Bio-Genes (India) Limited NATHBIOGEN
More indepth analysis on MunafaSutra.com
Recent prices of NATHBIOGEN Nath Bio-Genes (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 175.84 | 171.00 to 179.44 | 0.18% | 1.8 times |
18 Mon Nov 2024 | 175.52 | 171.45 to 178.89 | -0.44% | 0.76 times |
14 Thu Nov 2024 | 176.30 | 176.01 to 179.90 | -0.47% | 0.53 times |
13 Wed Nov 2024 | 177.14 | 175.21 to 184.00 | -0.81% | 1.22 times |
12 Tue Nov 2024 | 178.59 | 176.42 to 185.00 | -1.72% | 1.57 times |
11 Mon Nov 2024 | 181.72 | 179.46 to 189.94 | -3.81% | 1.8 times |
08 Fri Nov 2024 | 188.91 | 188.41 to 191.58 | -0.67% | 0.5 times |
07 Thu Nov 2024 | 190.18 | 190.00 to 195.95 | -0.79% | 1.25 times |
06 Wed Nov 2024 | 191.70 | 189.61 to 195.00 | 0.92% | 1.14 times |
05 Tue Nov 2024 | 189.96 | 188.40 to 192.90 | 0.36% | 0.41 times |
04 Mon Nov 2024 | 189.28 | 187.21 to 196.50 | -1.99% | 0.83 times |
01 Fri Nov 2024 | 193.13 | 189.77 to 194.79 | 1.16% | 0.62 times |
Technical analysis forecast for Nath Bio-Genes (India) Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Nath Bio-Genes (India) Limited NATHBIOGEN at this time. Stock is falling and might fall more.
It appears as if Nath Bio-Genes (India) Limited NATHBIOGEN gave a large move recently.
Stock of Nath Bio-Genes (India) Limited (NATHBIOGEN) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Nath Bio-Genes (India) Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Nath Bio-Genes (India) Limited stays below 180.8, but if it comes above 180.8, then a intra day buy could be more profitable.
If you take a sell trade below 180.8, then use 180.8 as stoploss and 172.1 as target. However if you take a buy trade in Nath Bio-Genes (India) Limited, then use 180.8 as stoploss and 188.01 as target.