Stock analysis Northern Arc Capital Ltd NORTHARC
More indepth analysis on MunafaSutra.com
Recent prices of NORTHARC Northern Arc Capital Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
22 Fri Nov 2024 | 232.85 | 225.35 to 234.40 | 2.44% | 1.11 times |
21 Thu Nov 2024 | 227.30 | 226.00 to 240.00 | -4.44% | 1.9 times |
19 Tue Nov 2024 | 237.85 | 237.00 to 243.10 | 0.66% | 0.6 times |
18 Mon Nov 2024 | 236.30 | 232.55 to 241.00 | -0.48% | 0.87 times |
14 Thu Nov 2024 | 237.45 | 233.70 to 240.00 | 1.6% | 0.7 times |
13 Wed Nov 2024 | 233.70 | 232.50 to 243.45 | -3.57% | 1.02 times |
12 Tue Nov 2024 | 242.35 | 241.20 to 253.25 | -3.2% | 0.89 times |
11 Mon Nov 2024 | 250.35 | 246.60 to 255.40 | -1.22% | 1.06 times |
08 Fri Nov 2024 | 253.45 | 252.00 to 262.80 | -2.76% | 0.93 times |
07 Thu Nov 2024 | 260.65 | 260.15 to 264.90 | -0.42% | 0.69 times |
06 Wed Nov 2024 | 261.75 | 259.15 to 263.95 | 0.73% | 1.34 times |
05 Tue Nov 2024 | 259.85 | 257.15 to 264.20 | 0.17% | 1.71 times |
Technical analysis forecast for Northern Arc Capital Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Northern Arc Capital Ltd NORTHARC at this time. Stock is falling and might fall more.
It appears as if Northern Arc Capital Ltd NORTHARC gave a large move recently.
Stock of Northern Arc Capital Ltd (NORTHARC) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Northern Arc Capital Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Northern Arc Capital Ltd stays below 236.6, but if it comes above 236.6, then a intra day buy could be more profitable.
If you take a sell trade below 236.6, then use 236.6 as stoploss and 223.6 as target. However if you take a buy trade in Northern Arc Capital Ltd, then use 236.6 as stoploss and 247.45 as target.