Stock analysis Osia Hyper Retail Limited OSIAHYPER
More indepth analysis on MunafaSutra.com
Recent prices of OSIAHYPER Osia Hyper Retail Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
30 Fri May 2025 | 23.14 | 22.95 to 23.90 | -2.07% | 1.28 times |
29 Thu May 2025 | 23.63 | 23.20 to 24.24 | -0.67% | 0.73 times |
28 Wed May 2025 | 23.79 | 23.60 to 25.00 | -0.17% | 1.13 times |
27 Tue May 2025 | 23.83 | 23.05 to 24.29 | 2.76% | 1.14 times |
26 Mon May 2025 | 23.19 | 23.11 to 23.75 | -0.17% | 0.79 times |
23 Fri May 2025 | 23.23 | 23.00 to 23.90 | -0.43% | 1.88 times |
22 Thu May 2025 | 23.33 | 23.03 to 23.50 | -0.13% | 1.03 times |
21 Wed May 2025 | 23.36 | 23.31 to 23.99 | -1.14% | 1.26 times |
20 Tue May 2025 | 23.63 | 23.51 to 24.90 | -2.27% | 0.59 times |
19 Mon May 2025 | 24.18 | 23.91 to 24.50 | 1.72% | 0.71 times |
16 Fri May 2025 | 23.77 | 23.51 to 24.28 | -0.5% | 0.74 times |
15 Thu May 2025 | 23.89 | 23.50 to 24.67 | 1.66% | 0.67 times |
Technical analysis forecast for Osia Hyper Retail Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Osia Hyper Retail Limited OSIAHYPER at this time. Stock is falling and might fall more.
It appears as if Osia Hyper Retail Limited OSIAHYPER gave a large move recently.
Stock of Osia Hyper Retail Limited (OSIAHYPER) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Osia Hyper Retail Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Osia Hyper Retail Limited stays below 23.2, but if it comes above 23.2, then a intra day buy could be more profitable.
If you take a sell trade below 23.2, then use 23.2 as stoploss and 22.6 as target. However if you take a buy trade in Osia Hyper Retail Limited, then use 23.2 as stoploss and 23.66 as target.