Stock analysis Patanjali Foods Limited PATANJALI
More indepth analysis on MunafaSutra.com
Recent prices of PATANJALI Patanjali Foods Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Thu Apr 2025 | 1968.60 | 1910.00 to 1981.00 | 0.28% | 0.49 times |
23 Wed Apr 2025 | 1963.20 | 1956.10 to 1983.90 | -0.14% | 2.45 times |
22 Tue Apr 2025 | 1966.00 | 1961.00 to 1989.00 | -0.37% | 1.45 times |
21 Mon Apr 2025 | 1973.40 | 1956.30 to 1995.00 | 0.02% | 0.39 times |
17 Thu Apr 2025 | 1973.10 | 1967.40 to 2007.00 | -1.38% | 1.24 times |
16 Wed Apr 2025 | 2000.80 | 1927.10 to 2011.00 | 3.49% | 1.94 times |
15 Tue Apr 2025 | 1933.30 | 1881.90 to 1939.90 | 2.49% | 0.51 times |
11 Fri Apr 2025 | 1886.35 | 1820.45 to 1904.90 | 4.13% | 0.59 times |
09 Wed Apr 2025 | 1811.60 | 1801.70 to 1825.45 | -0.28% | 0.29 times |
08 Tue Apr 2025 | 1816.75 | 1780.05 to 1830.00 | 2.33% | 0.51 times |
07 Mon Apr 2025 | 1775.45 | 1741.50 to 1824.35 | -4.05% | 0.62 times |
04 Fri Apr 2025 | 1850.35 | 1842.25 to 1878.70 | -1.51% | 1.1 times |
Technical analysis forecast of Patanjali Foods Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Patanjali Foods Limited PATANJALI at this time. Stock is rising and might rise more.
It appears as if Patanjali Foods Limited PATANJALI gave a large move recently.
Stock of Patanjali Foods Limited (PATANJALI) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Patanjali Foods Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Patanjali Foods Limited stays above 1967.2, but if it comes below 1967.2, then a intra day sell could be more profitable.
If you take a sell trade below 1967.2, then use 1967.2 as stoploss and 1888 as target. However if you take a buy trade in Patanjali Foods Limited, then use 1967.2 as stoploss and 2062.2 as target.