Stock analysis Pilani Inv & Ind Cor Ltd PILANIINVS
More indepth analysis on MunafaSutra.com
Recent prices of PILANIINVS Pilani Inv & Ind Cor Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 3924.25 | 3910.00 to 3982.10 | -0% | 0.6 times |
24 Mon Feb 2025 | 3924.40 | 3884.05 to 4008.25 | -2.09% | 0.55 times |
21 Fri Feb 2025 | 4008.25 | 3918.65 to 4060.00 | 0.82% | 1.8 times |
20 Thu Feb 2025 | 3975.75 | 3965.40 to 4101.75 | -0.03% | 1.3 times |
19 Wed Feb 2025 | 3977.10 | 3902.05 to 4252.45 | 0.43% | 1.83 times |
18 Tue Feb 2025 | 3960.20 | 3890.05 to 4158.80 | -2.93% | 0.6 times |
17 Mon Feb 2025 | 4079.65 | 3900.05 to 4111.00 | 1.79% | 0.87 times |
14 Fri Feb 2025 | 4008.05 | 3909.40 to 4175.00 | -2.69% | 0.84 times |
13 Thu Feb 2025 | 4118.80 | 4105.00 to 4271.10 | 0.62% | 0.77 times |
12 Wed Feb 2025 | 4093.60 | 4036.55 to 4286.35 | -3.34% | 0.81 times |
11 Tue Feb 2025 | 4235.15 | 4215.00 to 4424.00 | -3.91% | 0.63 times |
10 Mon Feb 2025 | 4407.45 | 4361.05 to 4475.00 | -1.3% | 0.8 times |
Technical analysis forecast for Pilani Inv & Ind Cor Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Pilani Inv & Ind Cor Ltd PILANIINVS at this time. Stock is falling and might fall more.
It appears as if Pilani Inv & Ind Cor Ltd PILANIINVS gave a large move recently.
Stock of Pilani Inv & Ind Cor Ltd (PILANIINVS) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Pilani Inv & Ind Cor Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Pilani Inv & Ind Cor Ltd stays below 3967.9, but if it comes above 3967.9, then a intra day buy could be more profitable.
If you take a sell trade below 3967.9, then use 3967.9 as stoploss and 3648.7 as target. However if you take a buy trade in Pilani Inv & Ind Cor Ltd, then use 3967.9 as stoploss and 4233.93 as target.