Stock analysis Pnb Housing Fin Ltd. PNBHOUSING
More indepth analysis on MunafaSutra.com
Recent prices of PNBHOUSING Pnb Housing Fin Ltd. are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Thu Apr 2025 | 1008.85 | 998.05 to 1019.00 | 0.91% | 0.77 times |
23 Wed Apr 2025 | 999.75 | 987.20 to 1010.95 | 0.48% | 0.64 times |
22 Tue Apr 2025 | 994.95 | 990.00 to 1015.00 | -1.17% | 0.57 times |
21 Mon Apr 2025 | 1006.75 | 989.85 to 1010.00 | 1.63% | 0.72 times |
17 Thu Apr 2025 | 990.65 | 988.10 to 1013.40 | -1.1% | 0.75 times |
16 Wed Apr 2025 | 1001.70 | 972.05 to 1006.50 | 3.18% | 1 times |
15 Tue Apr 2025 | 970.80 | 964.75 to 999.00 | -0.88% | 0.69 times |
11 Fri Apr 2025 | 979.40 | 925.30 to 984.00 | 6.09% | 1.16 times |
09 Wed Apr 2025 | 923.15 | 919.00 to 966.95 | -4.25% | 0.84 times |
08 Tue Apr 2025 | 964.10 | 948.05 to 979.00 | 4.38% | 2.03 times |
07 Mon Apr 2025 | 923.65 | 854.50 to 926.20 | -2.72% | 1.59 times |
04 Fri Apr 2025 | 949.45 | 929.60 to 965.00 | 1.29% | 2.65 times |
Technical analysis forecast of Pnb Housing Fin Ltd. Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Pnb Housing Fin Ltd. PNBHOUSING at this time. Stock is rising and might rise more.
It appears as if Pnb Housing Fin Ltd. PNBHOUSING gave a large move recently.
Stock of Pnb Housing Fin Ltd. (PNBHOUSING) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Pnb Housing Fin Ltd. is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Pnb Housing Fin Ltd. stays above 998.7, but if it comes below 998.7, then a intra day sell could be more profitable.
If you take a sell trade below 998.7, then use 998.7 as stoploss and 945.73 as target. However if you take a buy trade in Pnb Housing Fin Ltd., then use 998.7 as stoploss and 1062.3 as target.