Stock analysis Prism Johnson Limited PRSMJOHNSN
More indepth analysis on MunafaSutra.com
Recent prices of PRSMJOHNSN Prism Johnson Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
22 Tue Jul 2025 | 162.69 | 159.95 to 164.40 | 1.75% | 1.74 times |
21 Mon Jul 2025 | 159.89 | 157.11 to 162.32 | 0.64% | 0.77 times |
18 Fri Jul 2025 | 158.88 | 158.01 to 161.22 | -1.47% | 0.55 times |
17 Thu Jul 2025 | 161.25 | 160.15 to 164.49 | -1.3% | 0.8 times |
16 Wed Jul 2025 | 163.38 | 160.02 to 164.90 | 1.37% | 1.89 times |
15 Tue Jul 2025 | 161.17 | 157.16 to 162.20 | 2.69% | 1.39 times |
14 Mon Jul 2025 | 156.95 | 155.01 to 158.94 | -0.1% | 0.68 times |
11 Fri Jul 2025 | 157.10 | 156.10 to 163.00 | -0.04% | 1.58 times |
10 Thu Jul 2025 | 157.16 | 156.36 to 160.52 | -1.59% | 0.62 times |
09 Wed Jul 2025 | 159.70 | 156.88 to 160.99 | 1.86% | 1.12 times |
08 Tue Jul 2025 | 156.79 | 156.22 to 160.61 | -0.8% | 0.59 times |
07 Mon Jul 2025 | 158.06 | 156.65 to 161.21 | -0.82% | 0.77 times |
Technical analysis forecast of Prism Johnson Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Prism Johnson Limited PRSMJOHNSN at this time. Stock is rising and might rise more.
It appears as if Prism Johnson Limited PRSMJOHNSN gave a large move recently.
Stock of Prism Johnson Limited (PRSMJOHNSN) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Prism Johnson Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Prism Johnson Limited stays above 160.5, but if it comes below 160.5, then a intra day sell could be more profitable.
If you take a sell trade below 160.5, then use 160.5 as stoploss and 157.63 as target. However if you take a buy trade in Prism Johnson Limited, then use 160.5 as stoploss and 164 as target.