Stock analysis Rbz Jewellers Limited RBZJEWEL
More indepth analysis on MunafaSutra.com
Recent prices of RBZJEWEL Rbz Jewellers Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 168.94 | 167.02 to 176.93 | -0.43% | 0.52 times |
24 Mon Feb 2025 | 169.67 | 167.61 to 173.69 | -1.06% | 0.37 times |
21 Fri Feb 2025 | 171.49 | 169.20 to 181.09 | -2.93% | 0.43 times |
20 Thu Feb 2025 | 176.66 | 173.15 to 183.32 | -0.76% | 0.8 times |
19 Wed Feb 2025 | 178.01 | 166.09 to 184.92 | 5.04% | 0.88 times |
18 Tue Feb 2025 | 169.47 | 165.27 to 182.70 | -5.72% | 0.9 times |
17 Mon Feb 2025 | 179.75 | 175.71 to 194.00 | -3.99% | 0.72 times |
14 Fri Feb 2025 | 187.22 | 184.03 to 203.95 | -8.16% | 1.04 times |
13 Thu Feb 2025 | 203.85 | 191.41 to 216.67 | 2.99% | 1.37 times |
12 Wed Feb 2025 | 197.94 | 193.30 to 215.94 | -4.34% | 1.97 times |
11 Tue Feb 2025 | 206.91 | 181.15 to 219.90 | 5.9% | 1.52 times |
10 Mon Feb 2025 | 195.38 | 188.43 to 207.00 | -2.48% | 0.49 times |
Technical analysis forecast for Rbz Jewellers Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Rbz Jewellers Limited RBZJEWEL at this time. Stock is falling and might fall more.
It appears as if Rbz Jewellers Limited RBZJEWEL gave a large move recently.
Stock of Rbz Jewellers Limited (RBZJEWEL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Rbz Jewellers Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Rbz Jewellers Limited stays below 170.7, but if it comes above 170.7, then a intra day buy could be more profitable.
If you take a sell trade below 170.7, then use 170.7 as stoploss and 155.9 as target. However if you take a buy trade in Rbz Jewellers Limited, then use 170.7 as stoploss and 182.98 as target.