Stock analysis R R Kabel Limited RRKABEL
More indepth analysis on MunafaSutra.com
Recent prices of RRKABEL R R Kabel Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 1293.30 | 1280.70 to 1320.00 | 1.15% | 2.04 times |
20 Mon Jan 2025 | 1278.65 | 1275.00 to 1304.95 | -1.03% | 1.01 times |
17 Fri Jan 2025 | 1291.95 | 1288.55 to 1331.80 | -1.81% | 0.78 times |
16 Thu Jan 2025 | 1315.80 | 1311.10 to 1335.80 | 0.06% | 0.54 times |
15 Wed Jan 2025 | 1314.95 | 1313.00 to 1345.00 | -0.31% | 1.13 times |
14 Tue Jan 2025 | 1319.10 | 1296.00 to 1329.95 | 0.79% | 1.16 times |
13 Mon Jan 2025 | 1308.75 | 1300.00 to 1355.00 | 0% | 0.95 times |
13 Mon Jan 2025 | 1308.75 | 1300.00 to 1355.00 | -3.81% | 0.95 times |
10 Fri Jan 2025 | 1360.60 | 1353.55 to 1386.45 | -1.8% | 0.99 times |
09 Thu Jan 2025 | 1385.55 | 1380.00 to 1400.30 | -0.98% | 1.24 times |
08 Wed Jan 2025 | 1399.25 | 1377.30 to 1410.00 | 1.04% | 1.25 times |
07 Tue Jan 2025 | 1384.85 | 1379.30 to 1409.00 | 0.72% | 1.95 times |
Technical analysis forecast for R R Kabel Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT R R Kabel Limited RRKABEL at this time. Stock is falling and might fall more.
It appears as if R R Kabel Limited RRKABEL gave a large move recently.
Stock of R R Kabel Limited (RRKABEL) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of R R Kabel Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if R R Kabel Limited stays below 1298.7, but if it comes above 1298.7, then a intra day buy could be more profitable.
If you take a sell trade below 1298.7, then use 1298.7 as stoploss and 1237.4 as target. However if you take a buy trade in R R Kabel Limited, then use 1298.7 as stoploss and 1349.88 as target.