Stock analysis Sapphire Foods India Ltd SAPPHIRE
More indepth analysis on MunafaSutra.com
Recent prices of SAPPHIRE Sapphire Foods India Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
22 Wed Jan 2025 | 310.20 | 307.80 to 319.85 | -0.62% | 2.17 times |
21 Tue Jan 2025 | 312.15 | 310.65 to 323.90 | -0.67% | 0.25 times |
20 Mon Jan 2025 | 314.25 | 310.40 to 319.80 | -1.19% | 0.73 times |
17 Fri Jan 2025 | 318.05 | 314.90 to 324.00 | -1.68% | 0.55 times |
16 Thu Jan 2025 | 323.50 | 319.00 to 332.95 | -2.37% | 0.93 times |
15 Wed Jan 2025 | 331.35 | 320.15 to 335.45 | 1.7% | 1.51 times |
14 Tue Jan 2025 | 325.80 | 314.50 to 333.85 | 1.53% | 1.35 times |
13 Mon Jan 2025 | 320.90 | 315.20 to 328.65 | 0% | 1.6 times |
13 Mon Jan 2025 | 320.90 | 315.20 to 328.65 | -2.36% | 1.6 times |
10 Fri Jan 2025 | 328.65 | 327.00 to 345.70 | -4.43% | 0.65 times |
09 Thu Jan 2025 | 343.90 | 334.90 to 347.15 | 1.27% | 0.81 times |
08 Wed Jan 2025 | 339.60 | 335.85 to 353.90 | -4.19% | 1.43 times |
Technical analysis forecast for Sapphire Foods India Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Sapphire Foods India Ltd SAPPHIRE at this time. Stock is falling and might fall more.
It appears as if Sapphire Foods India Ltd SAPPHIRE gave a large move recently.
Stock of Sapphire Foods India Ltd (SAPPHIRE) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Sapphire Foods India Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Sapphire Foods India Ltd stays below 311.7, but if it comes above 311.7, then a intra day buy could be more profitable.
If you take a sell trade below 311.7, then use 311.7 as stoploss and 295.8 as target. However if you take a buy trade in Sapphire Foods India Ltd, then use 311.7 as stoploss and 324.98 as target.