Stock analysis Sbi Cards & Pay Ser Ltd SBICARD
More indepth analysis on MunafaSutra.com
Recent prices of SBICARD Sbi Cards & Pay Ser Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
30 Fri May 2025 | 921.05 | 909.05 to 929.00 | 0.74% | 3.78 times |
29 Thu May 2025 | 914.25 | 901.50 to 916.00 | 0.66% | 0.65 times |
28 Wed May 2025 | 908.25 | 905.05 to 921.40 | -0.84% | 1.38 times |
27 Tue May 2025 | 915.95 | 898.00 to 918.05 | 1.04% | 1.3 times |
26 Mon May 2025 | 906.50 | 894.15 to 914.80 | 0.98% | 1.39 times |
23 Fri May 2025 | 897.70 | 888.35 to 901.00 | 1.41% | 0.58 times |
22 Thu May 2025 | 885.25 | 876.70 to 901.05 | -1.98% | 1.07 times |
21 Wed May 2025 | 903.15 | 892.85 to 906.70 | 0.48% | 0.48 times |
20 Tue May 2025 | 898.85 | 897.00 to 915.00 | -1.72% | 1.13 times |
19 Mon May 2025 | 914.60 | 906.20 to 917.70 | 0.29% | 0.79 times |
16 Fri May 2025 | 912.00 | 908.90 to 919.80 | 0.07% | 1.24 times |
15 Thu May 2025 | 911.35 | 895.40 to 915.00 | 1.13% | 1.27 times |
Technical analysis forecast of Sbi Cards & Pay Ser Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Sbi Cards & Pay Ser Ltd SBICARD at this time. Stock is rising and might rise more.
It appears as if Sbi Cards & Pay Ser Ltd SBICARD gave a large move recently.
Stock of Sbi Cards & Pay Ser Ltd (SBICARD) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Sbi Cards & Pay Ser Ltd is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Sbi Cards & Pay Ser Ltd stays above 913.9, but if it comes below 913.9, then a intra day sell could be more profitable.
If you take a sell trade below 913.9, then use 913.9 as stoploss and 901.86 as target. However if you take a buy trade in Sbi Cards & Pay Ser Ltd, then use 913.9 as stoploss and 928.3 as target.