Stock analysis Share Ind. Securities Ltd SHAREINDIA
More indepth analysis on MunafaSutra.com
Recent prices of SHAREINDIA Share Ind. Securities Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
29 Tue Apr 2025 | 150.73 | 149.80 to 156.46 | -2.12% | 0.57 times |
28 Mon Apr 2025 | 154.00 | 148.74 to 154.54 | 2.34% | 0.63 times |
25 Fri Apr 2025 | 150.48 | 149.91 to 159.99 | -4.98% | 0.95 times |
24 Thu Apr 2025 | 158.37 | 158.00 to 161.54 | -0.71% | 0.61 times |
23 Wed Apr 2025 | 159.51 | 156.30 to 162.39 | -0.61% | 0.72 times |
22 Tue Apr 2025 | 160.49 | 159.51 to 162.95 | -0.11% | 1.5 times |
21 Mon Apr 2025 | 160.67 | 160.05 to 166.20 | -3.24% | 2 times |
17 Thu Apr 2025 | 166.05 | 163.40 to 169.40 | -1.65% | 0.87 times |
16 Wed Apr 2025 | 168.83 | 165.41 to 172.61 | -0.09% | 0.75 times |
15 Tue Apr 2025 | 168.98 | 158.77 to 170.00 | 7.3% | 0.99 times |
11 Fri Apr 2025 | 157.48 | 148.99 to 159.95 | 7.15% | 0.98 times |
09 Wed Apr 2025 | 146.97 | 146.28 to 153.94 | -3.67% | 0.28 times |
Technical analysis forecast for Share Ind. Securities Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Share Ind. Securities Ltd SHAREINDIA at this time. Stock is falling and might fall more.
It appears as if Share Ind. Securities Ltd SHAREINDIA gave a large move recently.
Stock of Share Ind. Securities Ltd (SHAREINDIA) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Share Ind. Securities Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Share Ind. Securities Ltd stays below 154.2, but if it comes above 154.2, then a intra day buy could be more profitable.
If you take a sell trade below 154.2, then use 154.2 as stoploss and 145.5 as target. However if you take a buy trade in Share Ind. Securities Ltd, then use 154.2 as stoploss and 161.47 as target.