Stock analysis Shemaroo Entertainment Limited SHEMAROO
More indepth analysis on MunafaSutra.com
Recent prices of SHEMAROO Shemaroo Entertainment Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
21 Tue Jan 2025 | 146.89 | 145.00 to 153.79 | -2.23% | 0.76 times |
20 Mon Jan 2025 | 150.24 | 149.00 to 154.00 | -0.1% | 0.6 times |
17 Fri Jan 2025 | 150.39 | 149.25 to 153.81 | -2.67% | 0.64 times |
16 Thu Jan 2025 | 154.51 | 151.63 to 157.90 | 1.9% | 0.84 times |
15 Wed Jan 2025 | 151.63 | 150.25 to 155.89 | -0.8% | 0.52 times |
14 Tue Jan 2025 | 152.86 | 140.00 to 159.89 | 8.22% | 2.5 times |
13 Mon Jan 2025 | 141.25 | 140.40 to 151.23 | 0% | 1.33 times |
13 Mon Jan 2025 | 141.25 | 140.40 to 151.23 | -5.31% | 1.33 times |
10 Fri Jan 2025 | 149.17 | 148.80 to 156.94 | -4.84% | 0.74 times |
09 Thu Jan 2025 | 156.76 | 155.52 to 161.34 | -1.84% | 0.37 times |
08 Wed Jan 2025 | 159.70 | 155.67 to 166.00 | 2.19% | 1.13 times |
07 Tue Jan 2025 | 156.28 | 154.00 to 158.49 | 1.15% | 0.53 times |
Technical analysis forecast for Shemaroo Entertainment Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Shemaroo Entertainment Limited SHEMAROO at this time. Stock is falling and might fall more.
It appears as if Shemaroo Entertainment Limited SHEMAROO gave a large move recently.
Stock of Shemaroo Entertainment Limited (SHEMAROO) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Shemaroo Entertainment Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Shemaroo Entertainment Limited stays below 147.7, but if it comes above 147.7, then a intra day buy could be more profitable.
If you take a sell trade below 147.7, then use 147.7 as stoploss and 140 as target. However if you take a buy trade in Shemaroo Entertainment Limited, then use 147.7 as stoploss and 154.05 as target.