Stock analysis Shiva Texyarn Limited SHIVATEX
More indepth analysis on MunafaSutra.com
Recent prices of SHIVATEX Shiva Texyarn Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
13 Thu Mar 2025 | 182.03 | 176.10 to 185.00 | 2.17% | 0.52 times |
12 Wed Mar 2025 | 178.16 | 172.50 to 179.94 | 0.54% | 0.47 times |
11 Tue Mar 2025 | 177.20 | 175.10 to 186.98 | -3.8% | 1.41 times |
10 Mon Mar 2025 | 184.20 | 180.60 to 196.92 | -4.29% | 1.11 times |
07 Fri Mar 2025 | 192.45 | 190.55 to 203.95 | 1.26% | 1.86 times |
06 Thu Mar 2025 | 190.06 | 187.02 to 205.00 | -2.6% | 1.41 times |
05 Wed Mar 2025 | 195.14 | 192.60 to 200.00 | 0.67% | 1.32 times |
04 Tue Mar 2025 | 193.85 | 182.30 to 198.08 | 0.95% | 0.32 times |
03 Mon Mar 2025 | 192.02 | 182.35 to 201.00 | -0.29% | 0.68 times |
28 Fri Feb 2025 | 192.57 | 181.27 to 195.01 | 0.63% | 0.74 times |
27 Thu Feb 2025 | 191.36 | 190.41 to 203.08 | -3.93% | 0.66 times |
25 Tue Feb 2025 | 199.18 | 196.35 to 206.04 | -2.66% | 0.21 times |
Technical analysis forecast for Shiva Texyarn Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Shiva Texyarn Limited SHIVATEX at this time. Stock is falling and might fall more.
It appears as if Shiva Texyarn Limited SHIVATEX gave a large move recently.
Stock of Shiva Texyarn Limited (SHIVATEX) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Shiva Texyarn Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Shiva Texyarn Limited stays below 184.4, but if it comes above 184.4, then a intra day buy could be more profitable.
If you take a sell trade below 184.4, then use 184.4 as stoploss and 172.7 as target. However if you take a buy trade in Shiva Texyarn Limited, then use 184.4 as stoploss and 194.18 as target.