Stock analysis Signatureglobal India Ltd SIGNATURE
More indepth analysis on MunafaSutra.com
Recent prices of SIGNATURE Signatureglobal India Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
14 Wed May 2025 | 1172.70 | 1165.50 to 1186.40 | 0.71% | 1.29 times |
13 Tue May 2025 | 1164.40 | 1161.00 to 1196.60 | -2.63% | 0.95 times |
12 Mon May 2025 | 1195.80 | 1170.30 to 1204.00 | 3.95% | 1.14 times |
09 Fri May 2025 | 1150.40 | 1115.60 to 1158.00 | 1.5% | 1.11 times |
08 Thu May 2025 | 1133.40 | 1131.00 to 1178.60 | -0.6% | 1.1 times |
07 Wed May 2025 | 1140.20 | 1110.60 to 1142.50 | 0.58% | 0.97 times |
06 Tue May 2025 | 1133.60 | 1126.00 to 1148.70 | -0.49% | 0.84 times |
05 Mon May 2025 | 1139.20 | 1128.60 to 1146.30 | 0.47% | 0.85 times |
02 Fri May 2025 | 1133.90 | 1128.00 to 1160.90 | -1.24% | 1 times |
30 Wed Apr 2025 | 1148.10 | 1134.10 to 1172.10 | -0.48% | 1.22 times |
29 Tue Apr 2025 | 1153.60 | 1137.80 to 1158.00 | 0.79% | 0.83 times |
28 Mon Apr 2025 | 1144.60 | 1122.50 to 1158.00 | 0.68% | 0.94 times |
Technical analysis forecast of Signatureglobal India Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Signatureglobal India Ltd SIGNATURE at this time. Stock is rising and might rise more.
It appears as if Signatureglobal India Ltd SIGNATURE gave a large move recently.
Stock of Signatureglobal India Ltd (SIGNATURE) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Signatureglobal India Ltd is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Signatureglobal India Ltd stays above 1165, but if it comes below 1165, then a intra day sell could be more profitable.
If you take a sell trade below 1165, then use 1165 as stoploss and 1146.02 as target. However if you take a buy trade in Signatureglobal India Ltd, then use 1165 as stoploss and 1187.7 as target.