Stock analysis SKF India Limited SKFINDIA
More indepth analysis on MunafaSutra.com
Recent prices of SKFINDIA SKF India Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
05 Thu Jun 2025 | 4751.70 | 4732.20 to 4796.00 | -0.48% | 0.44 times |
04 Wed Jun 2025 | 4774.80 | 4649.00 to 4964.20 | 2.96% | 4.05 times |
03 Tue Jun 2025 | 4637.50 | 4610.00 to 4700.10 | -1.01% | 0.32 times |
02 Mon Jun 2025 | 4685.00 | 4630.00 to 4769.90 | -0.23% | 0.68 times |
30 Fri May 2025 | 4696.00 | 4583.90 to 4787.00 | 2.45% | 1.61 times |
29 Thu May 2025 | 4583.90 | 4535.10 to 4600.00 | 0.89% | 0.39 times |
28 Wed May 2025 | 4543.40 | 4520.00 to 4619.80 | -0.95% | 0.28 times |
27 Tue May 2025 | 4587.20 | 4526.00 to 4609.00 | 0.93% | 0.32 times |
26 Mon May 2025 | 4545.00 | 4521.00 to 4666.50 | -2.18% | 0.76 times |
23 Fri May 2025 | 4646.50 | 4565.00 to 4736.50 | 1.17% | 0.86 times |
22 Thu May 2025 | 4592.70 | 4551.10 to 4650.00 | -0.24% | 0.74 times |
21 Wed May 2025 | 4603.80 | 4541.60 to 4670.00 | -0.49% | 0.92 times |
Technical analysis forecast of SKF India Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in SKF India Limited SKFINDIA at this time. Stock is rising and might rise more.
It appears as if SKF India Limited SKFINDIA gave a large move recently.
Stock of SKF India Limited (SKFINDIA) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of SKF India Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if SKF India Limited stays above 4727.8, but if it comes below 4727.8, then a intra day sell could be more profitable.
If you take a sell trade below 4727.8, then use 4727.8 as stoploss and 4507.89 as target. However if you take a buy trade in SKF India Limited, then use 4727.8 as stoploss and 4991.7 as target.