Stock analysis Suraj Limited SURAJLTD
More indepth analysis on MunafaSutra.com
Recent prices of SURAJLTD Suraj Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
17 Thu Jul 2025 | 372.10 | 372.00 to 375.45 | -0.4% | 0.13 times |
16 Wed Jul 2025 | 373.60 | 365.25 to 374.95 | 0.77% | 0.34 times |
15 Tue Jul 2025 | 370.75 | 367.10 to 374.90 | 0.11% | 0.46 times |
14 Mon Jul 2025 | 370.35 | 370.05 to 375.55 | -1.08% | 0.1 times |
11 Fri Jul 2025 | 374.40 | 373.00 to 389.40 | -2.08% | 0.67 times |
10 Thu Jul 2025 | 382.35 | 381.00 to 384.55 | -0.38% | 0.11 times |
09 Wed Jul 2025 | 383.80 | 379.35 to 386.35 | 0.09% | 0.26 times |
08 Tue Jul 2025 | 383.45 | 378.20 to 384.95 | 1.07% | 0.12 times |
07 Mon Jul 2025 | 379.40 | 375.50 to 384.10 | -1.17% | 0.13 times |
04 Fri Jul 2025 | 383.90 | 380.05 to 389.35 | -0.42% | 0.18 times |
03 Thu Jul 2025 | 385.50 | 384.60 to 398.30 | -1.29% | 7.62 times |
02 Wed Jul 2025 | 390.55 | 384.05 to 398.50 | -0.38% | 2.43 times |
Technical analysis forecast for Suraj Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Suraj Limited SURAJLTD at this time. Stock is falling and might fall more.
It appears as if Suraj Limited SURAJLTD gave a large move recently.
Stock of Suraj Limited (SURAJLTD) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Suraj Limited is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 371.6 as stoploss in an intra day buy trade for a target of 381.38. However, stock will show a bearish move below 371.6.