Homepage Active Options Active Stocks

Stock analysis Suraj Limited SURAJLTD

More indepth analysis on MunafaSutra.com

Moving Averages for Suraj Limited

  • 5Day Average: 348.48
  • 12Day Average: 363.58
  • 20Day Average: 368.16

SURAJLTD Indicators & signals

Recent prices of SURAJLTD Suraj Limited are as follows: Daily volume is divided by 10 day averaged volume

Date Close Range Change % Volume
25 Tue Feb 2025 346.75 346.40 to 350.30 -0.91% 0.01 times
24 Mon Feb 2025 349.95 347.50 to 350.00 0.55% 0 times
21 Fri Feb 2025 348.05 348.00 to 349.95 0.03% 0.2 times
20 Thu Feb 2025 347.95 345.00 to 352.95 -0.5% 1.39 times
19 Wed Feb 2025 349.70 325.95 to 355.00 1.29% 1.59 times
18 Tue Feb 2025 345.25 336.10 to 370.05 -5.9% 1.47 times
17 Mon Feb 2025 366.90 365.20 to 409.95 -2.83% 0.78 times
14 Fri Feb 2025 377.60 370.10 to 389.20 -0.55% 1.13 times
13 Thu Feb 2025 379.70 342.30 to 418.00 -0.14% 1.54 times
12 Wed Feb 2025 380.25 360.05 to 382.00 1.77% 1.82 times
11 Tue Feb 2025 373.65 358.00 to 401.00 -5.92% 0.08 times
10 Mon Feb 2025 397.15 367.00 to 439.95 -10.16% 0.06 times

Technical analysis forecast for Suraj Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Suraj Limited SURAJLTD at this time. Stock is falling and might fall more.

It appears as if Suraj Limited SURAJLTD gave a large move recently.

Stock of Suraj Limited (SURAJLTD) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...

My analysis of Suraj Limited is bearish for shortterm, and stock might move down till 312.2 or till 263.4. Use a stoploss of 352.95 and if the stock hits stoploss, then it can shoot up till 393.67

More indepth analysis on MunafaSutra.com