Stock analysis Surana Telecom and Power Limited SURANATnP
More indepth analysis on MunafaSutra.com
Recent prices of SURANATnP Surana Telecom and Power Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
19 Tue Nov 2024 | 20.03 | 19.19 to 20.59 | -0.05% | 1.64 times |
18 Mon Nov 2024 | 20.04 | 19.85 to 20.99 | -2.1% | 1.06 times |
14 Thu Nov 2024 | 20.47 | 19.56 to 20.89 | 0.69% | 1.03 times |
13 Wed Nov 2024 | 20.33 | 20.33 to 21.59 | -5.04% | 1.63 times |
12 Tue Nov 2024 | 21.41 | 21.01 to 22.37 | -1.74% | 0.45 times |
11 Mon Nov 2024 | 21.79 | 21.60 to 22.94 | -1.36% | 0.56 times |
08 Fri Nov 2024 | 22.09 | 22.03 to 23.39 | -3.58% | 0.81 times |
07 Thu Nov 2024 | 22.91 | 22.80 to 23.44 | 1.78% | 1.01 times |
06 Wed Nov 2024 | 22.51 | 22.13 to 22.88 | 2.09% | 1.06 times |
05 Tue Nov 2024 | 22.05 | 21.92 to 22.73 | -1.56% | 1.03 times |
04 Mon Nov 2024 | 22.40 | 22.25 to 24.14 | -3.2% | 1.37 times |
01 Fri Nov 2024 | 23.14 | 22.00 to 23.45 | 3.58% | 0.89 times |
Technical analysis forecast for Surana Telecom and Power Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Surana Telecom and Power Limited SURANATnP at this time. Stock is falling and might fall more.
It appears as if Surana Telecom and Power Limited SURANATnP gave a large move recently.
Stock of Surana Telecom and Power Limited (SURANATnP) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Surana Telecom and Power Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Surana Telecom and Power Limited stays below 20.5, but if it comes above 20.5, then a intra day buy could be more profitable.
If you take a sell trade below 20.5, then use 20.5 as stoploss and 19.3 as target. However if you take a buy trade in Surana Telecom and Power Limited, then use 20.5 as stoploss and 21.49 as target.