Stock analysis Sutlej Textiles and Industries Limited SUTLEJTEX
More indepth analysis on MunafaSutra.com
Recent prices of SUTLEJTEX Sutlej Textiles and Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
18 Tue Mar 2025 | 36.69 | 36.00 to 37.25 | 2.34% | 1.17 times |
17 Mon Mar 2025 | 35.85 | 35.51 to 37.83 | -1.08% | 0.81 times |
13 Thu Mar 2025 | 36.24 | 35.82 to 38.30 | -1.39% | 1.4 times |
12 Wed Mar 2025 | 36.75 | 36.10 to 39.60 | -5.36% | 1.44 times |
11 Tue Mar 2025 | 38.83 | 38.61 to 39.78 | -2.8% | 0.53 times |
10 Mon Mar 2025 | 39.95 | 39.55 to 42.48 | -3.36% | 0.62 times |
07 Fri Mar 2025 | 41.34 | 40.27 to 41.75 | 3.17% | 0.95 times |
06 Thu Mar 2025 | 40.07 | 38.95 to 41.48 | 2.9% | 1.12 times |
05 Wed Mar 2025 | 38.94 | 37.04 to 39.25 | 3.62% | 0.5 times |
04 Tue Mar 2025 | 37.58 | 35.21 to 38.29 | 2.79% | 0.99 times |
03 Mon Mar 2025 | 36.56 | 34.96 to 40.12 | -7.07% | 1.65 times |
28 Fri Feb 2025 | 39.34 | 38.60 to 40.34 | -1.16% | 0.54 times |
Technical analysis forecast for Sutlej Textiles and Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Sutlej Textiles and Industries Limited SUTLEJTEX at this time. Stock is falling and might fall more.
It appears as if Sutlej Textiles and Industries Limited SUTLEJTEX gave a large move recently.
Stock of Sutlej Textiles and Industries Limited (SUTLEJTEX) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Sutlej Textiles and Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Sutlej Textiles and Industries Limited stays below 38, but if it comes above 38, then a intra day buy could be more profitable.
If you take a sell trade below 38, then use 38 as stoploss and 35 as target. However if you take a buy trade in Sutlej Textiles and Industries Limited, then use 38 as stoploss and 40.47 as target.