Stock analysis Tcpl Packaging Limited TCPLPACK
More indepth analysis on MunafaSutra.com
Recent prices of TCPLPACK Tcpl Packaging Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
28 Tue Jan 2025 | 3091.40 | 3015.05 to 3143.90 | -1.29% | 0.31 times |
27 Mon Jan 2025 | 3131.65 | 3038.10 to 3161.90 | 0.46% | 0.53 times |
24 Fri Jan 2025 | 3117.30 | 3099.95 to 3344.55 | -6.02% | 0.67 times |
23 Thu Jan 2025 | 3317.10 | 3224.35 to 3377.45 | 0.7% | 0.28 times |
22 Wed Jan 2025 | 3294.05 | 3266.55 to 3500.00 | -5.95% | 0.64 times |
21 Tue Jan 2025 | 3502.30 | 3456.55 to 3618.95 | -1.04% | 0.36 times |
20 Mon Jan 2025 | 3539.10 | 3405.65 to 3625.00 | -2.01% | 0.97 times |
17 Fri Jan 2025 | 3611.65 | 3532.00 to 3830.00 | 2.27% | 3.76 times |
16 Thu Jan 2025 | 3531.45 | 3228.30 to 3602.90 | 8.55% | 2.3 times |
15 Wed Jan 2025 | 3253.35 | 3118.55 to 3275.00 | 3.23% | 0.32 times |
14 Tue Jan 2025 | 3151.55 | 3140.05 to 3239.50 | -1.6% | 0.19 times |
13 Mon Jan 2025 | 3202.80 | 3108.95 to 3321.00 | 0% | 0.93 times |
Technical analysis forecast for Tcpl Packaging Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Tcpl Packaging Limited TCPLPACK at this time. Stock is falling and might fall more.
It appears as if Tcpl Packaging Limited TCPLPACK gave a large move recently.
Stock of Tcpl Packaging Limited (TCPLPACK) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Tcpl Packaging Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Tcpl Packaging Limited stays below 3109.5, but if it comes above 3109.5, then a intra day buy could be more profitable.
If you take a sell trade below 3109.5, then use 3109.5 as stoploss and 2928.5 as target. However if you take a buy trade in Tcpl Packaging Limited, then use 3109.5 as stoploss and 3260.29 as target.