Stock analysis Universus Imagings Ltd UNIVPHOTO
More indepth analysis on MunafaSutra.com
Recent prices of UNIVPHOTO Universus Imagings Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
05 Thu Jun 2025 | 256.78 | 241.08 to 262.78 | 5.46% | 0.78 times |
04 Wed Jun 2025 | 243.49 | 241.01 to 257.59 | -3.16% | 0.64 times |
03 Tue Jun 2025 | 251.44 | 240.01 to 276.06 | 9.3% | 6.94 times |
02 Mon Jun 2025 | 230.05 | 224.47 to 233.00 | -1.92% | 0.08 times |
30 Fri May 2025 | 234.56 | 233.11 to 237.94 | -1.42% | 0.05 times |
29 Thu May 2025 | 237.94 | 235.94 to 254.01 | -6.8% | 0.29 times |
28 Wed May 2025 | 255.29 | 247.00 to 257.99 | 1.52% | 0.15 times |
27 Tue May 2025 | 251.48 | 241.02 to 254.60 | 1.42% | 0.22 times |
26 Mon May 2025 | 247.97 | 244.00 to 258.29 | -1.57% | 0.21 times |
23 Fri May 2025 | 251.93 | 241.01 to 274.85 | 5.34% | 1.32 times |
22 Thu May 2025 | 239.17 | 234.99 to 240.00 | 0.49% | 0.1 times |
21 Wed May 2025 | 238.00 | 230.20 to 239.90 | 0.56% | 0.15 times |
Technical analysis forecast of Universus Imagings Ltd Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Universus Imagings Ltd UNIVPHOTO at this time. Stock is rising and might rise more.
It appears as if Universus Imagings Ltd UNIVPHOTO gave a large move recently.
Stock of Universus Imagings Ltd (UNIVPHOTO) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Universus Imagings Ltd is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Universus Imagings Ltd stays above 251.9, but if it comes below 251.9, then a intra day sell could be more profitable.
If you take a sell trade below 251.9, then use 251.9 as stoploss and 237.35 as target. However if you take a buy trade in Universus Imagings Ltd, then use 251.9 as stoploss and 269.4 as target.