Stock analysis Uttam Sugar Mills Limited UTTAMSUGAR
More indepth analysis on MunafaSutra.com
Recent prices of UTTAMSUGAR Uttam Sugar Mills Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
25 Tue Feb 2025 | 196.94 | 195.10 to 206.99 | -3.86% | 0.7 times |
24 Mon Feb 2025 | 204.85 | 201.00 to 208.59 | -1.55% | 0.54 times |
21 Fri Feb 2025 | 208.07 | 203.40 to 214.80 | 0.76% | 0.73 times |
20 Thu Feb 2025 | 206.50 | 197.00 to 208.65 | 3.29% | 1.17 times |
19 Wed Feb 2025 | 199.93 | 191.99 to 201.78 | 3.71% | 0.84 times |
18 Tue Feb 2025 | 192.78 | 187.65 to 196.01 | -0.24% | 0.75 times |
17 Mon Feb 2025 | 193.25 | 186.87 to 196.62 | 0.68% | 1 times |
14 Fri Feb 2025 | 191.94 | 189.41 to 199.91 | -3.58% | 0.55 times |
13 Thu Feb 2025 | 199.06 | 196.85 to 205.44 | -1.71% | 1.84 times |
12 Wed Feb 2025 | 202.53 | 190.30 to 204.60 | 2.02% | 1.84 times |
11 Tue Feb 2025 | 198.52 | 198.00 to 209.00 | -5.17% | 0.75 times |
10 Mon Feb 2025 | 209.34 | 208.00 to 214.39 | -1.84% | 0.49 times |
Technical analysis forecast for Uttam Sugar Mills Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Uttam Sugar Mills Limited UTTAMSUGAR at this time. Stock is falling and might fall more.
It appears as if Uttam Sugar Mills Limited UTTAMSUGAR gave a large move recently.
Stock of Uttam Sugar Mills Limited (UTTAMSUGAR) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Uttam Sugar Mills Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Uttam Sugar Mills Limited stays below 197.8, but if it comes above 197.8, then a intra day buy could be more profitable.
If you take a sell trade below 197.8, then use 197.8 as stoploss and 186.1 as target. However if you take a buy trade in Uttam Sugar Mills Limited, then use 197.8 as stoploss and 207.59 as target.