Stock analysis Valiant Laboratories Ltd VALIANTLAB
More indepth analysis on MunafaSutra.com
Recent prices of VALIANTLAB Valiant Laboratories Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
11 Tue Feb 2025 | 97.86 | 96.31 to 105.05 | -5.03% | 0.66 times |
10 Mon Feb 2025 | 103.04 | 102.00 to 109.42 | -3.18% | 0.28 times |
07 Fri Feb 2025 | 106.42 | 104.56 to 109.00 | -0.75% | 0.44 times |
06 Thu Feb 2025 | 107.22 | 102.43 to 110.90 | 4.95% | 1.35 times |
05 Wed Feb 2025 | 102.16 | 100.65 to 104.44 | 2.03% | 0.51 times |
04 Tue Feb 2025 | 100.13 | 98.50 to 102.09 | 1.78% | 0.27 times |
03 Mon Feb 2025 | 98.38 | 97.56 to 100.45 | -4.23% | 1.62 times |
31 Fri Jan 2025 | 102.72 | 100.27 to 104.00 | 2.87% | 4.23 times |
30 Thu Jan 2025 | 99.85 | 99.00 to 101.00 | 0.59% | 0.16 times |
29 Wed Jan 2025 | 99.26 | 97.10 to 101.89 | 2.26% | 0.39 times |
28 Tue Jan 2025 | 97.07 | 94.99 to 102.45 | -3.38% | 0.76 times |
27 Mon Jan 2025 | 100.47 | 99.00 to 104.70 | -4% | 0.66 times |
Technical analysis forecast for Valiant Laboratories Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Valiant Laboratories Ltd VALIANTLAB at this time. Stock is falling and might fall more.
It appears as if Valiant Laboratories Ltd VALIANTLAB gave a large move recently.
Stock of Valiant Laboratories Ltd (VALIANTLAB) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Valiant Laboratories Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Valiant Laboratories Ltd stays below 99, but if it comes above 99, then a intra day buy could be more profitable.
If you take a sell trade below 99, then use 99 as stoploss and 93 as target. However if you take a buy trade in Valiant Laboratories Ltd, then use 99 as stoploss and 104.01 as target.