Stock analysis Vraj Iron And Steel Ltd VRAJ
More indepth analysis on MunafaSutra.com
Recent prices of VRAJ Vraj Iron And Steel Ltd are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
29 Tue Apr 2025 | 154.81 | 153.00 to 157.54 | -0.34% | 0.46 times |
28 Mon Apr 2025 | 155.34 | 151.66 to 156.80 | 0.31% | 0.64 times |
25 Fri Apr 2025 | 154.86 | 150.31 to 163.14 | -4.45% | 1.19 times |
24 Thu Apr 2025 | 162.07 | 160.00 to 164.00 | 0.11% | 0.52 times |
23 Wed Apr 2025 | 161.89 | 160.50 to 166.00 | -1.41% | 0.85 times |
22 Tue Apr 2025 | 164.21 | 159.74 to 166.00 | 2.83% | 1.16 times |
21 Mon Apr 2025 | 159.69 | 153.23 to 161.00 | 1.13% | 1.63 times |
17 Thu Apr 2025 | 157.90 | 157.00 to 160.40 | -0.66% | 1.1 times |
16 Wed Apr 2025 | 158.95 | 158.21 to 160.51 | -0.37% | 1.13 times |
15 Tue Apr 2025 | 159.54 | 157.41 to 163.74 | 0.16% | 1.15 times |
11 Fri Apr 2025 | 159.29 | 158.11 to 164.97 | 0.51% | 0.63 times |
09 Wed Apr 2025 | 158.48 | 155.01 to 159.78 | -1.25% | 0.31 times |
Technical analysis forecast for Vraj Iron And Steel Ltd Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Vraj Iron And Steel Ltd VRAJ at this time. Stock is falling and might fall more.
It appears as if Vraj Iron And Steel Ltd VRAJ gave a large move recently.
Stock of Vraj Iron And Steel Ltd (VRAJ) is trading below an important moving average line, but it crossed this line recently, which means that it could show a small or a large recovery soon enough depending on its trend.
My analysis of Vraj Iron And Steel Ltd is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Vraj Iron And Steel Ltd stays below 156.5, but if it comes above 156.5, then a intra day buy could be more profitable.
If you take a sell trade below 156.5, then use 156.5 as stoploss and 152.6 as target. However if you take a buy trade in Vraj Iron And Steel Ltd, then use 156.5 as stoploss and 159.63 as target.